<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VisualVm performance tuning tool</title>
	<atom:link href="http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pedro Newsletter 13.07.2010 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</title>
		<link>http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/comment-page-1/#comment-411</link>
		<dc:creator>Pedro Newsletter 13.07.2010 &#171; Pragmatic Programmer Issues &#8211; pietrowski.info</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/#comment-411</guid>
		<description>[...] Profiling application with VisualVM &#8211; really nice introduction. And of course VisualVM is very powerful application. [...]</description>
		<content:encoded><![CDATA[<p>[...] Profiling application with VisualVM &#8211; really nice introduction. And of course VisualVM is very powerful application. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap ugg</title>
		<link>http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/comment-page-1/#comment-199</link>
		<dc:creator>cheap ugg</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/#comment-199</guid>
		<description>Your article is really exciting, I like it, I hope you can be properly update your zoom.</description>
		<content:encoded><![CDATA[<p>Your article is really exciting, I like it, I hope you can be properly update your zoom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/comment-page-1/#comment-120</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://pietrowski.info/2009/06/visualvm-performance-tuning-tool/#comment-120</guid>
		<description>If you haven&#039;t resolved the 0xc0000005 error yet... 0xc0000005 has always something to do with wrong memory usage. As I understand, you haven&#039;t installed new RAM modules, so this is not the cause. Try to define DEP exception for the problematic application (DEP is a Windows security feature that prevents execution of suspicius applications, set exceptions only for trusted programs!) or clean registry. Hope that helps.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t resolved the 0xc0000005 error yet&#8230; 0xc0000005 has always something to do with wrong memory usage. As I understand, you haven&#8217;t installed new RAM modules, so this is not the cause. Try to define DEP exception for the problematic application (DEP is a Windows security feature that prevents execution of suspicius applications, set exceptions only for trusted programs!) or clean registry. Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
